1
/
of
1
Michigan Wholesale Tool Supply
OSG 1mm Carbide Ball Nose End Mill WXS Coating 2 Flute 0.5 Radius 3051003
OSG 1mm Carbide Ball Nose End Mill WXS Coating 2 Flute 0.5 Radius 3051003
Regular price
$9.46 USD
Regular price
$0.00 USD
Sale price
$9.46 USD
Unit price
/
per
Shipping calculated at checkout.
Free Shipping:
Available on all orders over $75 in value, shipping to the lower 48 states. Refer to our
Shipping Policy for more details.
Same-Day Shipping & Handling Cut-Off Time: Orders placed before 3:00 PM (EST) Monday through Friday, ship on the same business day.
No Returns Or Exchanges: Being in the wholesale business we offer our products at well below regular prices, for the intent of resale. Therefore, we do not accept returns or exchanges. Refer to our Refunds Policy for more details.
Low stock: 3 left
Couldn't load pickup availability
OSG
SOLID CARBIDE BALL NOSE END MILL
Dimension Type | Metric |
Milling Diameter | 1.00mm |
Length of Cut | 0.8 mm |
Shank Dia. | 4 mm |
Neck Length | 3.00 mm |
Neck Dia. | 0.95 mm |
Overall Length | 45 mm |
Milling Dia. | 1 mm |
Details
End Mill Material | Carbide |
Number of Flutes | 2 |
Single End/Double End | Single End |
End Mill Cutting Type | Center Cutting |
Grade | General Purpose |
Helix Angle | 30 Degrees |
Stainless (M) Compatibility | Yes |
Finish | WXS |
End Mill Application | Roughing/Finishing |
Cutting Direction | Right Hand |
Steel (P) Compatibility | Yes |
Super Alloy (S) Compatibility | No |
Shank Type | Straight |
End Mill Style | Ball Nose |
Cast Iron (K) Compatibility | Yes |
Item | Ball End Mill |
List Number | 4590 |
Non Ferrous (N) Compatibility | No |
Hardened (H) Compatibility | No |
Series | EXOCARB WXS |
Primary Material Application | Cast Iron, Hardened Steel, Steel, Tool and Die Steel |
Material Grade - Machining | General Purpose |
Chip-Breaker | No |
Shank Type - Machining | Straight |
Finish - Machining | WXS |
Coolant Fed | Non-Coolant Through |
Drilling Tool Configuration | Individual |
Measurement System | Metric |
Material - Machining | Carbide |
Primary Material Application ISO Code | H, K, P |
Share
