1
/
of
1
Michigan Wholesale Tool Supply
SECO 0.079" Carbide Ball Nose End Mill 50 Deg MEGA-T Coating 2 Flute
SECO 0.079" Carbide Ball Nose End Mill 50 Deg MEGA-T Coating 2 Flute
Regular price
$20.67 USD
Regular price
$0.00 USD
Sale price
$20.67 USD
Unit price
/
per
Shipping calculated at checkout.
Free Shipping:
Available on all orders over $75 in value, shipping to the lower 48 states. Refer to our
Shipping Policy for more details.
Same-Day Shipping & Handling Cut-Off Time: Orders placed before 3:00 PM (EST) Monday through Friday, ship on the same business day.
No Returns Or Exchanges: Being in the wholesale business we offer our products at well below regular prices, for the intent of resale. Therefore, we do not accept returns or exchanges. Refer to our Refunds Policy for more details. All Michigan Wholesale Tool Supply orders must meet a combined total minimum order of $75.
Low stock: 10 left
Couldn't load pickup availability
Name | Description | Value |
---|---|---|
APMXS | Depth of cut maximum in feed direction side | 0.059 in |
Barcode | Product barcode | 68779025000107 |
CA | Collision angle | 7.000 deg |
CCC | Center cutting capability | 1 |
CGT | Cutting geometry type | JM416 |
Cmax | Helical interpolation hole diameter maximum | 0.150 in |
Cmin | Helical interpolation hole diameter minimum | 0.102 in |
COATING | Cutting item coating | MEGA-T |
DC | Cutting diameter | 0.079 in |
DMM | Shank diameter | 0.236 in |
DN | Neck diameter | 0.075 in |
FCEDC | Face cutting edge count | 2 |
FHA | Flute Helix Angle | 50.000 deg |
Grade | Grade | UNSPEC |
ICC | Internal coolant channel | No |
ItemNumber | Item Number | 02568779 |
LN | Neck length | 0.394 in |
NA | Neck angle | 0.000 deg |
OAL | Overall length | 1.969 in |
PCEDC | Pheripheral cutting edge count | 2 |
PSIR | Tool lead angle | 0.000 deg |
RE | Corner radius | 0.039 in |
Shanktype | Shanktype | Cylindrical |
TCDMM | Shank diameter tolerance class | h5 |
WDX0 | Maximum working depth 0 degree | 0.398 in |
WDX05 | Maximum working depth 0.5 degree | 0.409 in |
WDX1 | Maximum working depth 1 degree | 0.425 in |
WDX15 | Maximum working depth 1.5 degree | 0.437 in |
WDX2 | Maximum working depth 2 degrees | 0.453 in |
WDX3 | Maximum working depth 3 degrees | 0.488 in |
Weight | Net weight | 0.035 lb |
Share
