1
/
of
1
Michigan Wholesale Tool Supply
SECO 1.2mm Carbide End Mill MEGA-T Coating 20° Helix 2 Flute USA Made
SECO 1.2mm Carbide End Mill MEGA-T Coating 20° Helix 2 Flute USA Made
Regular price
$14.19 USD
Regular price
$0.00 USD
Sale price
$14.19 USD
Unit price
/
per
Shipping calculated at checkout.
Free Shipping:
Available on all orders over $75 in value, shipping to the lower 48 states. Refer to our
Shipping Policy for more details.
Same-Day Shipping & Handling Cut-Off Time: Orders placed before 3:00 PM (EST) Monday through Friday, ship on the same business day.
No Returns Or Exchanges: Being in the wholesale business we offer our products at well below regular prices, for the intent of resale. Therefore, we do not accept returns or exchanges. Refer to our Refunds Policy for more details. All Michigan Wholesale Tool Supply orders must meet a combined total minimum order of $75.
51 in stock
Couldn't load pickup availability
SECO
USA MADE
SOLID CARBIDE END MILL
APMXS | depth of cut maximum in feed direction side | 0.071 in |
Barcode | Product barcode | 23306000000103 |
CA | collosion angle | 8.500 deg |
CCC | center cutting capability | 1 |
CGT | cutting geometry type | JM920 |
Cmax | helical interpolation hole diameter maximum | 0.086 in |
Cmin | helical interpolation hole diameter minimum | 0.061 in |
COATING | cutting item coating | MEGA-T |
DC | cutting diameter | 0.047 in |
DMM | shank diameter | 0.236 in |
DN | neck diameter | 0.045 in |
FCEDC | Face cutting edge count | 2 |
FHA | Flute Helix Angle | 20.000 deg |
ICC | internal coolant channel | No |
ItemNumber | Item Number | 00023306 |
LN | Neck length | 0.177 in |
NA | Neck angle | 0.000 deg |
OAL | overall length | 1.969 in |
PCEDC | Pheripheral cutting edge count | 2 |
PSIR | tool lead angle | 0.000 deg |
RE | corner radius | 0.004 in |
Shanktype | Shanktype | Cylindrical |
WDX0 | maximum working depth 0 degree | 0.169 in |
WDX05 | maximum working depth 0.5 degree | 0.189 in |
WDX1 | maximum working depth 1 degree | 0.189 in |
WDX15 | maximum working depth 1.5 degree | 0.197 in |
WDX2 | maximum working depth 2 degrees | 0.209 in |
WDX3 | maximum working depth 3 degrees | 0.232 in |
Share
