1
/
of
1
Michigan Wholesale Tool Supply
SECO 9/32" Carbide End Mill SIRON-A Coating 45° Corner Chamfer Angle 3 Flute
SECO 9/32" Carbide End Mill SIRON-A Coating 45° Corner Chamfer Angle 3 Flute
Regular price
$5.70 USD
Regular price
$0.00 USD
Sale price
$5.70 USD
Unit price
/
per
Shipping calculated at checkout.
Free Shipping:
Available on all orders over $75 in value, shipping to the lower 48 states. Refer to our
Shipping Policy for more details.
Same-Day Shipping & Handling Cut-Off Time: Orders placed before 3:00 PM (EST) Monday through Friday, ship on the same business day.
No Returns Or Exchanges: Being in the wholesale business we offer our products at well below regular prices, for the intent of resale. Therefore, we do not accept returns or exchanges. Refer to our Refunds Policy for more details. All Michigan Wholesale Tool Supply orders must meet a combined total minimum order of $75.
28 in stock
Couldn't load pickup availability
SECO
USA MADE
SOLID CARBIDE END MILL
| APMXS | depth of cut maximum in feed direction side | 0.236 in |
| Barcode_alt | Alternative barcode | 81106026000101 |
| CCC | center cutting capability | 1 |
| CGT | cutting geometry type | JS513 |
| CHW | corner chamfer width | 0.001 in |
| Cmax | helical interpolation hole diameter maximum | 0.117 in |
| Cmin | helical interpolation hole diameter minimum | 0.077 in |
| COATING | cutting item coating | SIRON-A |
| DC | cutting diameter | 0.059 in |
| DMM | shank diameter | 0.118 in |
| DN | neck diameter | 0.061 in |
| FCEDC | Face cutting edge count | 3 |
| FHA | Flute Helix Angle | 20.000 deg |
| ICC | internal coolant channel | No |
| ItemNumber | Item Number | 02681106 |
| KCH | corner chamfer angle | 45.000 deg |
| LN | Neck length | 0.295 in |
| OAL | overall length | 1.575 in |
| PCEDC | Pheripheral cutting edge count | 3 |
| PSIR | tool lead angle | 0.000 deg |
| Shanktype | Shanktype | Cylindrical |
| Weight | Net weight | 0.007 lb |
Share
