1
/
of
1
Michigan Wholesale Tool Supply
SGS 1/4" Carbide End Mill 3 Flute Necked .030" Radius USA Made
SGS 1/4" Carbide End Mill 3 Flute Necked .030" Radius USA Made
Regular price
$23.80 USD
Regular price
$0.00 USD
Sale price
$23.80 USD
Unit price
/
per
Shipping calculated at checkout.
Free Shipping:
Available on all orders over $75 in value, shipping to the lower 48 states. Refer to our
Shipping Policy for more details.
Same-Day Shipping & Handling Cut-Off Time: Orders placed before 3:00 PM (EST) Monday through Friday, ship on the same business day.
No Returns Or Exchanges: Being in the wholesale business we offer our products at well below regular prices, for the intent of resale. Therefore, we do not accept returns or exchanges. Refer to our Refunds Policy for more details.
Low stock: 1 left
Couldn't load pickup availability
SGS 1/4" Carbide End Mill 3 Flute Necked .030" Radius USA Made


PRODUCT DESCRIPTION
Series Description | S-Carb |
---|---|
High Performance | Yes |
End Configuration | Corner Radius |
Unit (inch/mm) | inch |
Number of Flutes | 3 |
Primary Workpiece Material | (N) Non-Ferrous Materials |
Secondary Workpiece Material | Plastics & Composites |
Cutting Diameter (DC) (Decimal Inch) | 0.2500 |
Cutting Diameter (DC) (Fractional Inch) | 1/4 |
Cutting Diameter (DC) (mm) | 6.35 |
Shank Diameter (DCON) (Decimal Inch) | 0.2500 |
Shank Diameter (DCON) (mm) | 6.35 |
Length of Cut (APMX) (Decimal Inch) | 0.3750 |
Length of Cut (APMX) (Fractional Inch) | 3/8 |
Length of Cut (APMX) (mm) | 9.53 |
Reach (LU) (Decimal Inch) | 2.1250 |
Reach (LU) (Fractional Inch) | 2-1/8 |
Reach (LU) (mm) | 53.98 |
Overall Length (LF) (Decimal Inch) | 4.0000 |
Overall Length (LF) (Fractional Inch) | 4 |
Overall Length (LF) (mm) | 101.60 |
Neck Diameter (DN) (Decimal Inch) | 0.2300 |
Neck Diameter (DN) (mm) | 5.84 |
Corner Radius (RE) (Decimal Inch) | 0.0300 |
Corner Radius (RE) (mm) | 0.76 |
Shank Length (LS) (Decimal Inch) | 3.6250 |
---|---|
Shank Length (LS) (Fractional Inch) | 3-5/8 |
Cutting Diameter (DC) Tolerance (Decimal Inch) | +0.0000/-0.00035 |
Cutting Diameter (DC) Tolerance (mm) | +0.000/-0.009 |
Shank Diameter (DCON) Tolerance (ISO) | h6 |
Corner Radius (RE) Tolerance (Decimal Inch) | +0.0000/-0.0020 |
Corner Radius (RE) Tolerance (mm) | +0.000/-0.050 |
Shank Type | Straight |
Coolant Option | External Coolant |
Additional Geometry | Right Hand Cut Direction (RHC) |
Rake Angle | Positive |
Helix Angle | Right Spiral |
Helix Angle (Degree) | 38 |
Variable Helix | No |
Center Cutting | Yes |
Chip Breaker | No |
Shipping Weight | 0.1000 |
Series | 43LC |
Weldon Flat | No |
US Stock | 19 |
Shank Length (LS) (mm) | 92.08 |
Shank Diameter (DCON) (Fractional Inch) | 1/4 |
Tool Length | Stub |
Coating Description | Bright/Uncoated |
© Copyright . All rights reserved.
Share
