1
/
of
1
Michigan Wholesale Tool Supply
SGS 3.4mm Solid Carbide Drill Slow Spiral 2 Flute USA Made
SGS 3.4mm Solid Carbide Drill Slow Spiral 2 Flute USA Made
Regular price
$4.68 USD
Regular price
$0.00 USD
Sale price
$4.68 USD
Unit price
/
per
Shipping calculated at checkout.
Free Shipping:
Available on all orders over $75 in value, shipping to the lower 48 states. Refer to our
Shipping Policy for more details.
Same-Day Shipping & Handling Cut-Off Time: Orders placed before 3:00 PM (EST) Monday through Friday, ship on the same business day.
No Returns Or Exchanges: Being in the wholesale business we offer our products at well below regular prices, for the intent of resale. Therefore, we do not accept returns or exchanges. Refer to our Refunds Policy for more details.
Out of stock
Couldn't load pickup availability
eries Description | General Application Drill |
---|---|
High Performance | No |
Unit (inch/mm) | mm |
Number of Flutes | 2 |
Primary Workpiece Material | (P) Steel|(M) Stainless Steel|(K) Cast Iron|(N) Non-Ferrous Materials|(S) High Temp Alloy |
Secondary Workpiece Material | (H) Hardened Materials |
Reach (xD) | 5xD |
Size | 3.40mm |
Cutting Diameter (DC) (Decimal Inch) | 0.1339 |
Cutting Diameter (DC) (mm) | 3.40 |
Shank Diameter (DCON) (Decimal Inch) | 0.1339 |
Shank Diameter (DCON) (mm) | 3.40 |
Flute Length (LCF) (Decimal Inch) | 1.5354 |
Flute Length (LCF) (mm) | 39.00 |
Overall Length (OAL) (Decimal Inch) | 2.7559 |
Overall Length (OAL) (mm) | 70.00 |
Shank Length (LS) (Decimal Inch) | 1.2200 |
Point Angle (Degree) | 118 |
Cutting Diameter (DC) Tolerance (Decimal Inch) | +.00000 / -.00050 |
Cutting Diameter (DC) Tolerance (mm) | +.0000 / -.0127 |
Shank Diameter (DCON) Tolerance (ISO) | h6 |
---|---|
Shank Type | Straight |
Coolant Option | External Coolant |
Coating Description | Bright/Uncoated |
Additional Geometry | Right Hand Cut Direction (RHC) |
Helix Angle | Right Spiral |
Helix Angle (Degree) | 20 |
Variable Helix | No |
Center Cutting | No |
Chip Breaker | No |
DIN Standard | DIN 338 |
Number of Margins | 2 |
Shipping Weight | 0.0160 |
Series | 101 |
Weldon Flat | No |
Share
