1
/
of
1
Michigan Wholesale Tool Supply
SGS 4mm Solid Carbide Drill AlTiN Coating 2 Flute 145° Point USA Made 68688
SGS 4mm Solid Carbide Drill AlTiN Coating 2 Flute 145° Point USA Made 68688
Regular price
$11.99 USD
Regular price
$0.00 USD
Sale price
$11.99 USD
Unit price
/
per
Shipping calculated at checkout.
Free Shipping:
Available on all orders over $75 in value, shipping to the lower 48 states. Refer to our
Shipping Policy for more details.
Same-Day Shipping & Handling Cut-Off Time: Orders placed before 3:00 PM (EST) Monday through Friday, ship on the same business day.
No Returns Or Exchanges: Being in the wholesale business we offer our products at well below regular prices, for the intent of resale. Therefore, we do not accept returns or exchanges. Refer to our Refunds Policy for more details.
Low stock: 3 left
Couldn't load pickup availability
SGS 4mm Solid Carbide Drill AlTiN Coating 2 Flute 145° Point USA Made 68688


PRODUCT DESCRIPTION
SGS
SOLID CARBIDE DRILL
USA MADE
Series Description | General Application Drill |
---|---|
High Performance | No |
Unit (inch/mm) | mm |
Number of Flutes | 2 |
Primary Workpiece Material | (P) Steel|(M) Stainless Steel|(K) Cast Iron|(N) Non-Ferrous Materials|(S) High Temp Alloy |
Secondary Workpiece Material | (H) Hardened Materials |
Reach (xD) | 3xD |
Size | 4.00mm |
Cutting Diameter (DC) (Decimal Inch) | 0.1575 |
Cutting Diameter (DC) (mm) | 4.00 |
Shank Diameter (DCON) (Decimal Inch) | 0.1575 |
Shank Diameter (DCON) (mm) | 4.00 |
Usable Length (LU) (Decimal Inch) | 0.6693 |
Usable Length (LU) (mm) | 17.00 |
Flute Length (LCF) (Decimal Inch) | 0.8661 |
Flute Length (LCF) (mm) | 22.00 |
Overall Length (OAL) (Decimal Inch) | 2.1654 |
Overall Length (OAL) (mm) | 55.00 |
Shank Length (LS) (Decimal Inch) | 1.3640 |
Point Angle (Degree) | 145 |
Cutting Diameter (DC) Tolerance (Decimal Inch) | +.00000 / -.00047 |
---|---|
Cutting Diameter (DC) Tolerance (mm) | +.0000 / -.0119 |
Shank Diameter (DCON) Tolerance (ISO) | h6 |
Shank Type | Straight |
Coolant Option | External Coolant |
Coating Description | Ti-NAMITE-A (AlTiN) |
Additional Geometry | Right Hand Cut Direction (RHC) |
Helix Angle | Right Spiral |
Helix Angle (Degree) | 27 |
Variable Helix | No |
Center Cutting | No |
Chip Breaker | No |
DIN Standard | DIN 6539 |
Number of Margins | 2 |
Shipping Weight | 0.0230 |
Series | 108 |
Weldon Flat | No |
© Copyright . All rights reserved.
Share
