SGS 8mm Carbide Ball Nose End Mill 2 Flute Reduced Neck 4mm Radius TB Coated
SGS 8mm Carbide Ball Nose End Mill 2 Flute Reduced Neck 4mm Radius TB Coated
Regular price
$51.50 USD
Regular price
$0.00 USD
Sale price
$51.50 USD
Unit price
/
per
Low stock: 2 left
SGS 8mm Carbide Ball Nose End Mill 2 Flute Reduced Neck 4mm Radius TB Coated
PRODUCT DESCRIPTION
Series Description | S-Carb |
---|---|
High Performance | Yes |
End Configuration | Ball Nose |
Unit (inch/mm) | mm |
Number of Flutes | 2 |
Primary Workpiece Material | (N) Non-Ferrous Materials |
Secondary Workpiece Material | Plastics & Composites |
Cutting Diameter (DC) (Decimal Inch) | 0.3150 |
Cutting Diameter (DC) (mm) | 8.00 |
Shank Diameter (DCON) (Decimal Inch) | 0.3150 |
Shank Diameter (DCON) (mm) | 8.00 |
Length of Cut (APMX) (Decimal Inch) | 0.4724 |
Length of Cut (APMX) (mm) | 12.00 |
Reach (LU) (Decimal Inch) | 2.1260 |
Reach (LU) (mm) | 54.00 |
Overall Length (LF) (Decimal Inch) | 3.9370 |
Overall Length (LF) (mm) | 100.00 |
Neck Diameter (DN) (Decimal Inch) | 0.3000 |
Neck Diameter (DN) (mm) | 7.62 |
Corner Radius (RE) (Decimal Inch) | 0.1575 |
Corner Radius (RE) (mm) | 4.00 |
Shank Length (LS) (Decimal Inch) | 3.4646 |
Cutting Diameter (DC) Tolerance (Decimal Inch) | +0.0000/-0.00035 |
---|---|
Cutting Diameter (DC) Tolerance (mm) | +0.000/-0.009 |
Shank Diameter (DCON) Tolerance (ISO) | h6 |
Corner Radius (RE) Tolerance (Decimal Inch) | +0.0005/-0.0005 |
Corner Radius (RE) Tolerance (mm) | +0.013/-0.013 |
Shank Type | Straight |
Coolant Option | External Coolant |
Additional Geometry | Right Hand Cut Direction (RHC) |
Rake Angle | Positive |
Helix Angle | Right Spiral |
Helix Angle (Degree) | 35 |
Variable Helix | No |
Center Cutting | Yes |
Chip Breaker | No |
Shipping Weight | 0.1530 |
Series | 47MQ |
Weldon Flat | No |
US Stock | 0 |
Shank Length (LS) (mm) | 88.00 |
Tool Length | Stub |
Coating Description | TIB2 (Ti-NAMITE-B) |
© Copyright . All rights reserved.